14 ft Lorry Rental Singapore
There are few factors for you to consider our 14 ft lorry rental in Singapore. First and foremost, you want a reliable and spacious lorry with enough room for passengers. Secondly, you want a company committed to quality, offering both long term and short term contracts. This is why we provide our customers with the most reliable lorry rental service in Singapore. Lastly, our 14 ft lorry accommodates SMEs such as delivery and logistics services.
Why choose 14 ft Lorry Rental services?
These features are offered to all of our customers with their very first rental. We make the process of 14 ft lorry rental simple, easy, prompt and convenient.
Features of Isuzu 14ft Lorry / Truck
With all these features, you will have the best driving experience, such as extended safety measures, power and comfort.
Our cab design is boxy, featuring upright pillars/ side body. This type of design is both aerodynamic and aesthetically-pleasing. This design set up allows the inside space to be used more efficiently.
The lorries are extremely powerful, featuring "next-generation" engines. They offer certified and proven performance from ISUZU power plant. The extreme durability of these lorries make them ideal. We take power and performance higher than other services. We believe that powerful and performance-based lorries are the most efficient. This is why our customers can rely on the capability of our fleet.
We take safety and security seriously. The digital analysis of the cab allows for reduced weight. We strive to provide the highest level of lorry safety.
Our lorries provide a functional and comfortable workspace. Setting up a mobile office is simple and offers flexibility. It is easily accessible and designed to be comfortable, efficient and convenient.
We pride our lorries on comfort with expanded cabin features and space. The freedom to relax in a spacious cabin is just one of our lorrie's many star qualities.
ENGINE | ||||||||
Model | NMR85UH5A | NNR85UH4A | NPR85UH5A | NPR85UH5AK | NPR75UK5A | NPR75UK5A | NPR75UK5W | |
Gross Vehicle Weight (GVW) kg | 5000 | 6700 | 7900 | |||||
Engine Type | 4JJ1-TCS(4JJ1E5N) | 4HK1-TCS(4HK1E5C) | ||||||
4 Cycle, In-Line DOHC,Fuel Rail Electronic Controlled Injection, Water-Cooled,Intercooled Turbo Charged with EGR |
4 Cycle, In-Line DOHC,Fuel Rail Electronic Controlled Injection, Water-Cooled,Intercooled Turbo Charged with EGR |
|||||||
No.of Cylinder | Four (4) | Four (4) | ||||||
Displacement (cc) | 2999 | 5193 | ||||||
Bore x Stroke (mm) | 95x105 | 115x125 | ||||||
Compression Ratio | 17.5 : 1 | 17.5 : 1 | ||||||
Max.Output (ISO gross)Kw(PS)/rpm | 110(150) / 2800 | 114(155) / 2600 | ||||||
Max.Torque(ISOgross)Nm(kgm)/rpm | 375(38) / 1600 | 419(43) / 1500 | ||||||
Emission Control | EURO 5 | EURO 5 | ||||||
CHASSIS | ||||||||
Transmission | Type | Manual Transmission,6 Forward | Smoother (Automated Manual Transmission)/Manual Transmission,Overdrive 6 Forward Speed with Overdrive | Smoother (Automated Manual Transmission)/Manual Transmission,Overdrive 6 Forward Speed with Overdrive | ||||
Final Gear | Type | Single Reduction Hypoid Gear | Single Reduction Hypoid Gear | |||||
Ratio | 5.125 | 4.1 | 4.3 | 4.125 | ||||
Brakes | Service | Power Vacuum Servo Assisted Hydraulic Dual Circuit | Power Vacuum Servo Assisted Hydraulic Dual Circuit | |||||
Front | Dise | Dise | ||||||
Rear | Drum | Drum | ||||||
Parking | Mechanical Expanded Type at Rear of Transmission | Mechanical Expanded Type at Rear of Transmission | ||||||
Auxiliary | Exhaust electro-pneumatic control with butterfly valve in exhaust pipe | Exhaust electro-pneumatic control with butterfly valve in exhaust pipe | ||||||
ABS | with ABS | - | with ABS | |||||
Steering | Type | Recircuting Ball Nut Type with Integral Power Assisted | Recircuting Ball Nut Type with Integral Power Assisted | |||||
Gear Ratio | 22.6 : 1 | 20.9 : 1 | 20.9 : 1 | |||||
Axle | Type | Reverse Elliot I Beam | Reverse Elliot I Beam | |||||
Capacity | 2900kg | 3100kg | 3100kg | |||||
Type | Banjo,Fully Flosting | Banjo,Fully Flosting | ||||||
Capacilt | 5000kg | 6600kg | ||||||
Suspension | Front | Semi-elliptical Alloy Steel Leaf Spring,Hydraulic Doouble Acting Telescopic Shock Absorber | Semi-elliptical Alloy Steel Leaf Spring,Hydraulic Doouble Acting Telescopic Shock Absorber | |||||
Rear | ||||||||
Frame | Type | Ladder Type Channel Section | Ladder Type Channel Section | |||||
Width | 700 | 750 | 850 | |||||
Wheels & Tires | Front | 700R-16-10 | 215/75R17.5 | 215/85R16 | ||||
Rear (Dual) | 195/85R16 | 185/80R15 | 195/85R16 | 700R-16-10 | 215/75R17.5 | 215/85R16 | ||
Electrical System | Battery | 12V - 80AH x 2 | 12V - 79AH x 2 | 12V - 80AH x 2 | 12V - 79AH x 2 | |||
Alternator | 24V - 80A | 24V - 80A | ||||||
Starter | 24V - 4.0Kw | 24V - 4.0Kw | ||||||
Fuel Tank | Capacity | 100 Litres | 100 Litres | |||||
Cab | Type | All Steel Tiltable Cab | All Steel Tiltable Cab | All Steel Tiltable Cab | ||||
Capacity | 1 Driver & 2 Passengers | 1 Driver & 2 Passengers | 1 Driver & 6 Passengers | |||||
Cargo Deck | Narrow CAb - High Deck | Wooden - Low Deck | Wooden - High Deck | Wooden - High Deck | Crew Cab - High Deck |
Models |
GVW (kg) |
WB | OAL | FOH | ROH | CE | OW | AW | BW | CW |
OH (appr) |
HH (appr) |
EH (appr) |
Frame Width |
Tire Size |
Turning Radius |
|
Front | Rear | ||||||||||||||||
NMR85UH5A | 5000 | 3345 | 6020 | 1110 | 1565 | 4457 | 1770 | 1475 | 1865 | 1425 | 2140 | 190 | 765 | 700 | 195/85R16 | 195/85R16 | 6.7m |
NNR85UH4A | 5000 | 3395 | 6098 | 1110 | 1593 | 4355 | 1995 | 1665 | 1914 | 1485 | 2250 | 140 | 750 | 750 | 195/85R16 | 195/85R15 | 6.3m |
NPR85UH5A | 5000 | 3395 | 6098 | 1110 | 1593 | 4355 | 1995 | 1665 | 1914 | 1525 | 2250 | 200 | 800 | 750 | 195/85R16 | 195/85R16 | 6.3m |
NPR85UH5AK | 6700 | 3395 | 6098 | 1110 | 1593 | 4355 | 1995 | 1665 | 1914 | 1525 | 2250 | 200 | 810 | 750 | 700R-16-10 | 700R-16-10 | 6.3m |
NPR75UH5A | 7900 | 3365 | 5985 | 1110 | 1510 | 4242 | 1995 | 1665 | 2000 | 1650 | 2270 | 210 | 820 | 850 | 215/75R17.5 | 215/75R17.5 | 6.3m |
NPR75UK5A | 7900 | 3815 | 6635 | 1110 | 1710 | 4892 | 1995 | 1665 | 2000 | 1650 | 2270 | 210 | 820 | 850 | 215/75R17.5 | 215/75R17.5 | 7.6m |
NPR75UK5W | 7900 | 3815 | 6635 | 1110 | 1710 | 2684 | 1995 | 1665 | 2000 | 1650 | 2270 | 210 | 820 | 850 | 215/85R16 | 215/85R16 | 6.3m |
Our services include purchase and sale of used commercial / private vehicles, leasing, repair & maintenance, towing and vehicle insurance.
Copyright © 2020 ANL Group. All Rights Reserved.