24 ft Lorry Rental Singapore
Cargoes are easier transported if you have the right vehicle for them. However, the challenge comes in when you don't have your own lorry to transport what you need to transport. In Singapore, there are companies offering services that allow you to rent vehicles at an affordable price. Our 24 ft lorry rental is popular for providing clients the best options when it comes to cargo transportation. If your business needs this kind of service, here are some things you might want to consider.
Why choose 24 ft Lorry Rental services?
24 ft lorry is famous because of the benefits it can give to clients of all kinds. First, it is the largest vehicle you can rent to transport your cargoes. There are other sizes such as 10 ft and 14 ft but this 24 ft is the most suitable for heavier and larger cargoes.
Next, this 24 ft lorry we have is perfect for any type of business, especially those sectors that require to transport large and heavy cargoes, equipment, and machine. If your company's frequent operation is requiring you to transport large-sized items, this is the most suitable lorry for you.
This lorry also has different models where you can choose from. You can decide how you will configure it based on sizes, capacity, engine types, and so on. We have our team of experts to advise you on the most suitable model based on your needs and requirements. Plus, it can configure with tailgates, so that your workers can load and unload large and heavy goods to and from the lorry with ease. With our 24 ft lorry rental in Singapore, the movement is easier, more efficient, and safer.
Why you should rent the lorry with us?
Our 24 ft lorry rental can offer you long and short-term benefits depending on your needs. If you rent our lorry for a long period of time, you could save more of your budget since we offer interesting promotions and discounts. If for the short term only, you can also benefit to enhance the flexibility of your new business.
Additional to that. our rental service doesn't require you to pay any insurance, servicing, maintenance, and road tax. All of these will be paid for by our company. Our professional advisors are available at any time to assist you if you are caught up in an accident. There is also all-day breakdown assistance in Singapore.
ENGINE | |||||
Model | FRR9OSUQA-C | FSR34SUQC-C | FVR34SUQD-C | FVR34UUQD-C | |
Gross Vehicle Weight (GVW)kg | 10400 | 11900 | 16000 | 18000 | |
Engine Type | 4HK1E5CC | 6HK1E5NC (6HK1-TC) |
|||
4 Cycle,In-Line SOHC,Fuel Rail Electronic Controlled Injection,Water-Cooled,Intercooled Turbo Charged with EGR, Diesel Oxidation Catalyst (DOC) |
|||||
No. of Cylinder | Four (4) | Six (6) | |||
Displacement (cc) | 5193 | 7790 | |||
Bore x Stroke (mm) | 115 x 125 | ||||
Compression Ratio | 17.5 : 1 | ||||
Max.Output (ISO gross) Kw(PS)/rpm | 140 (190) / 2600 | 177 (240) / 2400 | |||
Max.Torque (ISO gross) NM(kgm)/rpm | 513 (52) / 1600 | 706 (72) / 1450 | |||
Emission Control | EURO 5 with Diesel Oxidation Catalyst (DOC) | ||||
CHASSIS | |||||
Transmission | Type | Smoother (Automated Manual Transmission) / Manual Transmission, 6 Forward Speed Overdrive | |||
Final Gear | Type | Single Reduction Hypoid Gear | |||
Ratio | 5.571 | 4.56 | 6.14 | 6.43 | |
Brakes | Service | Air Assisted Hydraulic Dual Circuit | Full Air | ||
Front | Drum | ||||
Rear | Drum | ||||
Parking | Mechanical Expanded Type at Rear of Transmission | At Rear Wheel | |||
Auxilliary | Exhaust Brake Electro-Pneumatic Control with Butterfly Valve in Exh Pipe | ||||
Steering | Type | Recirculating Ball Nut Type with Integral Power Assisted | |||
Gear Ratio | 22.4 : 1 | ||||
Axle | Type | Reverse Elliot I Beam | |||
Capacity | 36000Kg | 5000Kg | 6300Kg | ||
Type | Banjo, Fully Flosting | ||||
Capacity | 7700Kg | 9000Kg | 10500Kg | 1300Kg | |
Suspension | Front | Semi-Elliptical Alloy Steel Leaf Spring, Hydraulic Double Acting Telescopic Shock Absorber | |||
Rear | Semi-Elliptical Alloy Steel Leaf Spring | ||||
Frame | Type | Ladder Type Channel Section | |||
Width | 840 | 850 | |||
Wheels & Tires | Front | 225/90R17.5 | 265/70R19.5 | 275/70R22.5 | 295/80R22.5 |
Rear(Dual) | 225/90R17.5 | 265/70R19.5 | 275/70R22.5 | 295/80R22.5 | |
Electrical System | Battery | 12V - 110AH x 2 | |||
Altemator | 24V - 90A | ||||
Starter | 24V - 4.5Kw | 24V - 5.0Kw | |||
Fuel Tank | Capacity | 200 Litres | |||
Cab | Type | Tilt Cab | |||
Capacity | 1 Driver & 2 Passengers | ||||
Standard Equipment | Standard Sillicone-Fitted Cab Mount, Power Windows, Central Door Lock, Side Door Beams and Power Steering |
Models |
GVW (kg) |
WB | OAL | FOH | ROH | CE | OW | AW | BW | CW |
OH (appr) |
HH (appr) |
EH (appr) |
Frame Width |
Est.Kerb |
Turning Radius |
Weight (kg) | ||||||||||||||||
FRR90SUQA-C | 1000 | 3790 | 6555 | 1170 | 1595 | 4690 | 2200 | 1790 | 2148 | 1658 | 2600 | 200 | 970 | 840 | 3210 | 6.0m |
4360 | 7255 | 1170 | 1725 | 5399 | 2200 | 1790 | 2148 | 1658 | 2600 | 200 | 970 | 840 | 3230 | 7.0m | ||
4660 | 7875 | 1170 | 2045 | 6019 | 2200 | 1790 | 2148 | 1658 | 2600 | 200 | 970 | 840 | 3260 | 7.4m | ||
4990 | 8295 | 1170 | 2090 | 6440 | 2200 | 1790 | 2148 | 1658 | 2600 | 200 | 970 | 840 | 3300 | 8.0m | ||
5320 | 8625 | 1170 | 2135 | 6769 | 2200 | 1790 | 2148 | 1658 | 2600 | 200 | 970 | 840 | 3335 | 8.4m | ||
FSR34SUQC-C | 11900 | 4360 | 7255 | 1170 | 1725 | 5189 | 2200 | 1790 | 2216 | 1660 | 2600 | 200 | 920 | 840 | 3370 | 7.0m |
4860 | 8155 | 1170 | 2125 | 6089 | 2200 | 1790 | 2216 | 1660 | 2600 | 200 | 920 | 840 | 3820 | 8.0m | ||
5160 | 8605 | 1170 | 2275 | 6539 | 2200 | 1790 | 2216 | 1660 | 2600 | 200 | 920 | 840 | 3860 | 8.2m | ||
5560 | 9155 | 1170 | 2425 | 7089 | 2200 | 1790 | 2216 | 1660 | 2600 | 200 | 920 | 840 | 3890 | 8.8m | ||
FVR34SUQD-C | 16000 | 4650 | 7955 | 1440 | 1865 | 5889 | 2400 | 2010 | 2426 | 1822 | 2645 | 200 | 1070 | 850 | 4770 | 7.4m |
5050 | 8505 | 1440 | 2015 | 6439 | 2400 | 2010 | 2426 | 1822 | 2645 | 200 | 1070 | 850 | 4825 | 8.5m | ||
5550 | 9255 | 1440 | 2265 | 7190 | 2400 | 2010 | 2426 | 1822 | 2645 | 200 | 1070 | 850 | 4925 | 9.7m | ||
FVR34UUQD-C | 18000 | 4650 | 7955 | 1440 | 1865 | 5889 | 2400 | 2010 | 2465 | 1840 | 2760 | 250 | 1120 | 850 | 5010 | 7.4m |
5050 | 8505 | 1440 | 2015 | 6439 | 2400 | 2010 | 2465 | 1840 | 2760 | 250 | 1120 | 850 | 5155 | 8.5m | ||
5550 | 9255 | 1440 | 2265 | 7190 | 2400 | 2010 | 2465 | 1840 | 2760 | 250 | 1120 | 850 | 5335 | 9.7m |
Our services include purchase and sale of used commercial / private vehicles, leasing, repair & maintenance, towing and vehicle insurance.
Copyright © 2020 ANL Group. All Rights Reserved.